![]() 62 - 50Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 5, 2018 | 7:45 pm | Crescent Basketball Legends League | CBL Legends Season 12 | 60' |
Court
Robert F. Kennedy High School |
---|
75-40 Parsons Blvd, Flushing, NY 11366, USA |
Results
Team | T | Outcome |
---|---|---|
Majin Vegata | 62 | Win |
Showtime | 50 | Loss |
Majin Vegata
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Que-Ruan Mosby | Guard | 8 | 0 | 1 | 2 | 50.0 | 1 | 5 | 11 | 0 | 1 | |
Jay Mosby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Amori Myrie | - | 13 | 0 | 1 | 2 | 50.0 | 4 | 1 | 1 | 0 | 1 | |
01 | Marcel Rudolph | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
3 | Shameek Mosby | Forward-Center;Shooting-Forward | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 |
10 | Tyquinn Mosby | Guard | 16 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 0 | 3 |
88 | Dharell Mosby | Forward | 7 | 0 | 1 | 2 | 50.0 | 0 | 2 | 11 | 0 | 1 |
Total | 52 | 0 | 5 | 10 | 50.0 | 5 | 12 | 38 | 0 | 12 |
Showtime
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hayaat Tariq | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
Abishak Anand | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
03 | Ali tariq | Guard | 15 | 0 | 1 | 3 | 33.3 | 2 | 2 | 3 | 0 | 2 |
21 | Omar Tariq | Forward | 13 | 0 | 3 | 5 | 60.0 | 0 | 2 | 3 | 0 | 2 |
34 | Waj Shah | Forward-Center | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 |
Total | 35 | 0 | 4 | 10 | 40.0 | 3 | 5 | 16 | 2 | 7 |
PTS
FGM
FTM
FTA
FT%
3PM
AST
REB
BLK
STL
52 | 35 |
0 | 0 |
5 | 4 |
10 | 10 |
0 | 0 |
5 | 3 |
12 | 5 |
38 | 16 |
0 | 2 |
12 | 7 |
trel - 10pts 7r brian - 15pts 2a 11r 1b 2s