Atomic KingsSpartans ![]() 43 - 53Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 4, 2018 | 7:50 pm | Crescent Basketball Legends League | CBL Legends Season 12 | 60' |
Court
Martin Van Buren HS |
---|
Jamaica, NY 11427, USA |
Results
Team | T | Outcome |
---|---|---|
Atomic Kings | 43 | Loss |
Spartans | 53 | Win |
Atomic Kings
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wais Sanzer | Center | 11 | 0 | 1 | 5 | 20.0 | 0 | 1 | 7 | 0 | 1 | |
Melvin Monachan | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
09 | Anees Puri | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 |
33 | Pervez Khan | Forward | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 |
34 | Sayem khan | Shooting-Guard | 17 | 0 | 2 | 3 | 66.7 | 5 | 1 | 5 | 1 | 0 |
Total | 43 | 0 | 3 | 8 | 37.5 | 8 | 6 | 25 | 1 | 6 |
Spartans
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saffi Chaudhary | Guard;Point-Guard | 9 | 0 | 5 | 6 | 83.3 | 0 | 3 | 14 | 0 | 0 | |
05 | Khizar Mohammad Sheikh | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
07 | Mohammad Siddiqui | Forward-Guard | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 2 |
08 | Sabeen Siddiqui | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Philip Mcfarlane | Guard | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 |
32 | Mustafha Karim | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 35 | 0 | 5 | 6 | 83.3 | 4 | 5 | 27 | 1 | 5 |
PTS
FGM
FTM
FTA
FT%
3PM
AST
REB
BLK
STL
43 | 35 |
0 | 0 |
3 | 5 |
8 | 6 |
0 | 0 |
8 | 4 |
6 | 5 |
25 | 27 |
1 | 1 |
6 | 5 |
sharif - 15pts 2a 10r paul - 3pts 2a 4r 1b 2s